
Scout Protocol Token (DEV)
Contract Address:
0x047157CfFB8841A64DB93fd4E29fA3796B78466c$DEV is the native token of the Scout Protocol, a system designed to reward the people building the future and the ones who help surface that talent. The protocol creates a game-like environment where developers, scouts, and ecosystems all win together. Think of it like fantasy sports, but for open source contributions, where performance is directly tied to incentives.
Scouts and Developers are rewarded in-game with DEV tokens. DEV tokens are claimable at the end of each week and remain claimable for only the current season and the next season.
Token Supply
Supply and Issuance
The total issuance of tokens is capped at 1,000,000,000 DEV tokens. New DEV tokens are issued weekly to reward triggering actions at a predetermined rate and according to the allocation schedule just ahead.
41% of all tokens (410,000,000 DEV tokens) are allocated to the community and to support gameplay. The remainder of the supply is allocated to the Scout Game Foundation treasury, liquidity providers, the team, and investors.

Summary | Allocation (DEV tokens) | Lockup & Vesting |
---|---|---|
Gameplay (Community) | 200,000,000 | None |
Incentives (Community) | 210,000,000 | None |
KOL + Marketing | 10,000,000 | None |
Team | 292,797,000 | 1-year cliff + 24 monthly release periods |
Investors + Advisors | 107,203,000 | 1-year cliff + 24 monthly release periods |
Exchanges + Liquidity Providers | 30,000,000 | None |
Treasury | 150,000,000 | Reserved for future use |
Community Incentives & Rewards
Of the 410,000,000 tokens allocated to the Scout Game community, 210,000,000 will be allocated for community incentives such as partnerships, airdrops, and grants programs.
The 200,000,000 DEV tokens for gameplay are allocated by season (quarterly) according to this table:
Season | Allocation | Gameplay % | Total Supply % | Season | Allocation | Gameplay % | Total Supply % |
---|---|---|---|---|---|---|---|
1 | 1,200,000 | 0.60% | 0.12% | 31 | 2,885,031 | 1.44% | 0.29% |
2 | 1,280,444 | 0.64% | 0.13% | 32 | 2,975,381 | 1.49% | 0.30% |
3 | 1,312,597 | 0.66% | 0.13% | 33 | 3,069,009 | 1.53% | 0.31% |
4 | 1,345,916 | 0.67% | 0.13% | 34 | 3,166,032 | 1.58% | 0.32% |
5 | 1,380,444 | 0.69% | 0.14% | 35 | 3,266,575 | 1.63% | 0.33% |
6 | 1,416,224 | 0.71% | 0.14% | 36 | 3,370,763 | 1.69% | 0.34% |
7 | 1,453,302 | 0.73% | 0.15% | 37 | 3,478,731 | 1.74% | 0.35% |
8 | 1,491,724 | 0.75% | 0.15% | 38 | 3,590,615 | 1.80% | 0.36% |
9 | 1,531,540 | 0.77% | 0.15% | 39 | 3,706,557 | 1.85% | 0.37% |
10 | 1,572,801 | 0.79% | 0.16% | 40 | 3,826,704 | 1.91% | 0.38% |
11 | 1,615,557 | 0.81% | 0.16% | 41 | 3,951,208 | 1.98% | 0.40% |
12 | 1,659,865 | 0.83% | 0.17% | 42 | 4,080,228 | 2.04% | 0.41% |
13 | 1,705,779 | 0.85% | 0.17% | 43 | 4,213,928 | 2.11% | 0.42% |
14 | 1,753,359 | 0.88% | 0.18% | 44 | 4,352,477 | 2.18% | 0.44% |
15 | 1,802,665 | 0.90% | 0.18% | 45 | 4,496,051 | 2.25% | 0.45% |
16 | 1,853,758 | 0.93% | 0.19% | 46 | 4,644,832 | 2.32% | 0.46% |
17 | 1,906,705 | 0.95% | 0.19% | 47 | 4,799,010 | 2.40% | 0.48% |
18 | 1,961,573 | 0.98% | 0.20% | 48 | 4,958,779 | 2.48% | 0.50% |
19 | 2,018,430 | 1.01% | 0.20% | 49 | 5,124,343 | 2.56% | 0.51% |
20 | 2,077,349 | 1.04% | 0.21% | 50 | 5,295,913 | 2.65% | 0.53% |
21 | 2,138,406 | 1.07% | 0.21% | 51 | 5,473,705 | 2.74% | 0.55% |
22 | 2,201,677 | 1.10% | 0.22% | 52 | 5,657,945 | 2.83% | 0.57% |
23 | 2,267,242 | 1.13% | 0.23% | 53 | 5,848,867 | 2.92% | 0.58% |
24 | 2,335,186 | 1.17% | 0.23% | 54 | 6,046,715 | 3.02% | 0.60% |
25 | 2,405,594 | 1.20% | 0.24% | 55 | 6,251,738 | 3.13% | 0.63% |
26 | 2,478,556 | 1.24% | 0.25% | 56 | 6,464,197 | 3.23% | 0.65% |
27 | 2,554,164 | 1.28% | 0.26% | 57 | 6,684,362 | 3.34% | 0.67% |
28 | 2,632,514 | 1.32% | 0.26% | 58 | 6,912,512 | 3.46% | 0.69% |
29 | 2,713,706 | 1.36% | 0.27% | 59 | 7,148,937 | 3.57% | 0.71% |
30 | 2,797,843 | 1.40% | 0.28% | 60 | 7,393,937 | 3.70% | 0.74% |
All Scout Game seasons are 13 weeks long. The quarterly allocation is distributed over the 13 weeks of each season, proportional to the table below.
Week | Allocation % |
---|---|
1 | 5% |
2 | 5% |
3 | 6% |
4 | 6% |
5 | 7% |
6 | 7% |
7 | 8% |
8 | 8% |
9 | 9% |
10 | 9% |
11 | 10% |
12 | 10% |
13 | 10% |