DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() Kolby ML | 6 | 1 | 72 | 66 | 100 |
![]() Emiridbest | 7 | 2 | 46 | 86 | 100 |
![]() Mahogany Eagle | 5 | 3 | 46 | 100 | 100 |
![]() Alfreedom | 7 | 4 | 45 | 69 | 100 |
![]() maurelian | 5 | 5 | 41 | 58 | 100 |
![]() 0xTxbi | 6 | 6 | 31 | 65 | 100 |
![]() Sigrun Hedda | 9 | 7 | 31 | 88 | 100 |
![]() alupest | 6 | 8 | 31 | 107 | 100 |
![]() Kevin Ackerman | 9 | 9 | 31 | 59 | 100 |
![]() Pulam Shakir | 6 | 10 | 31 | 101 | 100 |
![]() olindost | 9 | 11 | 31 | 65 | 100 |
![]() Hala Jeet | 8 | 12 | 31 | 63 | 100 |
![]() Helga Idun | 7 | 13 | 30 | 73 | 100 |
![]() Jakub | 2 | 14 | 30 | 358 | 100 |
![]() Sayonara | 7 | 15 | 22 | 20 | 100 |
![]() suratji | 6 | 16 | 21 | 84 | 100 |
![]() Ross Williamson | 6 | 17 | 21 | 81 | 100 |
![]() Lukas Reinhardt | 10 | 18 | 21 | 45 | 100 |
![]() adanimasuk | 8 | 19 | 21 | 43 | 100 |
![]() Erik Arne | 9 | 20 | 21 | 59 | 100 |
![]() whtsupbab3 | 10 | 21 | 13 | 26 | 100 |
viralobv.eth | 7 | 22 | 11 | 31 | 100 |
![]() Malik | 4 | 23 | 11 | 136 | 100 |
![]() grecophano | 6 | 24 | 11 | 52 | 100 |
![]() Akhun π | 7 | 25 | 11 | 32 | 100 |
![]() Tahbit Fehran | 9 | 26 | 11 | 49 | 100 |
![]() deniswaker | 6 | 27 | 11 | 48 | 100 |
![]() Rob Aribas | 9 | 28 | 11 | 46 | 100 |
![]() monoetienne | 9 | 29 | 11 | 45 | 100 |
![]() elisafalk | 10 | 30 | 11 | 36 | 100 |
![]() Lancerman-sol | 8 | 31 | 11 | 35 | 100 |
![]() Felix Jordan | 10 | 32 | 11 | 25 | 100 |
![]() GigaHierz | 6 | 33 | 11 | 33 | 100 |
![]() Elliott Alexander | 3 | 34 | 11 | 64 | 100 |
![]() timsburk | 10 | 35 | 11 | 26 | 100 |
![]() Payton Zuniga | 10 | 36 | 11 | 30 | 100 |
![]() Andrei O. | 5 | 37 | 2 | 17 | 100 |
![]() tieubochet π©βοΈ | 4 | 38 | 1 | 17 | 100 |
![]() Dan OneTree | 3 | 39 | 1 | 20 | 100 |
![]() dylan | 3 | 40 | 1 | 32 | 100 |
![]() alex | 7 | 41 | 1 | 52 | 100 |
![]() carl | 10 | 42 | 1 | 10 | 100 |
![]() 0xSpencer.base.eth | 0 | - | 0 | 0 | 100 |
![]() Kadir Ay | 3 | - | 0 | 0 | 100 |
![]() Ruslan | 8 | - | 0 | 0 | 100 |
![]() Fornax | 9 | - | 0 | 0 | 100 |
![]() ShawnEdwards23 | 0 | - | 0 | 0 | 100 |
![]() Malgusss | 10 | - | 0 | 0 | 100 |
![]() Tyranis01 | 10 | - | 0 | 0 | 100 |
![]() Sam | 2 | - | 0 | 0 | 100 |
DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() Kolby ML | 6 | 1 | 72 | 66 | 100 |
![]() Emiridbest | 7 | 2 | 46 | 86 | 100 |
![]() Mahogany Eagle | 5 | 3 | 46 | 100 | 100 |
![]() Alfreedom | 7 | 4 | 45 | 69 | 100 |
![]() maurelian | 5 | 5 | 41 | 58 | 100 |
![]() 0xTxbi | 6 | 6 | 31 | 65 | 100 |
![]() Sigrun Hedda | 9 | 7 | 31 | 88 | 100 |
![]() alupest | 6 | 8 | 31 | 107 | 100 |
![]() Kevin Ackerman | 9 | 9 | 31 | 59 | 100 |
![]() Pulam Shakir | 6 | 10 | 31 | 101 | 100 |
![]() olindost | 9 | 11 | 31 | 65 | 100 |
![]() Hala Jeet | 8 | 12 | 31 | 63 | 100 |
![]() Helga Idun | 7 | 13 | 30 | 73 | 100 |
![]() Jakub | 2 | 14 | 30 | 358 | 100 |
![]() Sayonara | 7 | 15 | 22 | 20 | 100 |
![]() suratji | 6 | 16 | 21 | 84 | 100 |
![]() Ross Williamson | 6 | 17 | 21 | 81 | 100 |
![]() Lukas Reinhardt | 10 | 18 | 21 | 45 | 100 |
![]() adanimasuk | 8 | 19 | 21 | 43 | 100 |
![]() Erik Arne | 9 | 20 | 21 | 59 | 100 |
![]() whtsupbab3 | 10 | 21 | 13 | 26 | 100 |
viralobv.eth | 7 | 22 | 11 | 31 | 100 |
![]() Malik | 4 | 23 | 11 | 136 | 100 |
![]() grecophano | 6 | 24 | 11 | 52 | 100 |
![]() Akhun π | 7 | 25 | 11 | 32 | 100 |
![]() Tahbit Fehran | 9 | 26 | 11 | 49 | 100 |
![]() deniswaker | 6 | 27 | 11 | 48 | 100 |
![]() Rob Aribas | 9 | 28 | 11 | 46 | 100 |
![]() monoetienne | 9 | 29 | 11 | 45 | 100 |
![]() elisafalk | 10 | 30 | 11 | 36 | 100 |
![]() Lancerman-sol | 8 | 31 | 11 | 35 | 100 |
![]() Felix Jordan | 10 | 32 | 11 | 25 | 100 |
![]() GigaHierz | 6 | 33 | 11 | 33 | 100 |
![]() Elliott Alexander | 3 | 34 | 11 | 64 | 100 |
![]() timsburk | 10 | 35 | 11 | 26 | 100 |
![]() Payton Zuniga | 10 | 36 | 11 | 30 | 100 |
![]() Andrei O. | 5 | 37 | 2 | 17 | 100 |
![]() tieubochet π©βοΈ | 4 | 38 | 1 | 17 | 100 |
![]() Dan OneTree | 3 | 39 | 1 | 20 | 100 |
![]() dylan | 3 | 40 | 1 | 32 | 100 |
![]() alex | 7 | 41 | 1 | 52 | 100 |
![]() carl | 10 | 42 | 1 | 10 | 100 |
![]() 0xSpencer.base.eth | 0 | - | 0 | 0 | 100 |
![]() Kadir Ay | 3 | - | 0 | 0 | 100 |
![]() Ruslan | 8 | - | 0 | 0 | 100 |
![]() Fornax | 9 | - | 0 | 0 | 100 |
![]() ShawnEdwards23 | 0 | - | 0 | 0 | 100 |
![]() Malgusss | 10 | - | 0 | 0 | 100 |
![]() Tyranis01 | 10 | - | 0 | 0 | 100 |
![]() Sam | 2 | - | 0 | 0 | 100 |
SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
---|---|---|---|---|
![]() bb0404ββ¨-β¨ | 1 | 56936 ![]() | 70 | 90 |
![]() Kate Kornish | 2 | 35351 ![]() | 29 | 48 |
![]() Tatiansa | 3 | 28392 ![]() | 49 | 59 |
![]() Jinoo πβοΈ | 4 | 27256 ![]() | 36 | 53 |
![]() Fraol Bereket | 5 | 26184 ![]() | 22 | 28 |
![]() Hellena | 6 | 24520 ![]() | 57 | 59 |
![]() Felix Jordan | 7 | 22912 ![]() | 9 | 17 |
![]() Tasin Williamson | 8 | 22256 ![]() | 12 | 23 |
![]() Andrei O. | 9 | 21886 ![]() | 69 | 87 |
![]() spike.base.eth | 10 | 21733 ![]() | 21 | 32 |
afo.eth | 11 | 21178 ![]() | 30 | 32 |
![]() Aleskrin π | 12 | 20202 ![]() | 7 | 16 |
![]() Jason Petro | 13 | 18447 ![]() | 5 | 9 |
![]() maosica | 14 | 18108 ![]() | 6 | 12 |
![]() klingonaston | 15 | 16780 ![]() | 7 | 16 |
![]() Hala Jeet | 16 | 16608 ![]() | 7 | 11 |
![]() Miles Corden | 17 | 14949 ![]() | 9 | 15 |
![]() Alison Hawk | 18 | 13776 ![]() | 7 | 12 |
![]() Finn Fischer | 19 | 13284 ![]() | 6 | 11 |
![]() grecophano | 20 | 13211 ![]() | 9 | 13 |
![]() Lubauer | 21 | 13115 ![]() | 6 | 10 |
![]() Klin Hast | 22 | 12653 ![]() | 8 | 14 |
![]() Fabio Carlos | 23 | 12179 ![]() | 4 | 9 |
![]() Diego Noah πͺπΈπΊπΈ | 24 | 11990 ![]() | 5 | 9 |
![]() Akhun π | 25 | 11705 ![]() | 6 | 11 |
![]() tieubochet π©βοΈ | 26 | 11499 ![]() | 23 | 25 |
![]() turkaturki.eth | 27 | 11166 ![]() | 5 | 9 |
![]() BOβοΈB π© | 28 | 10520 ![]() | 48 | 50 |
![]() Aris Hadrian | 29 | 10324 ![]() | 6 | 12 |
![]() geooner | 30 | 10104 ![]() | 7 | 11 |
![]() monoetienne | 31 | 9862 ![]() | 7 | 13 |
![]() elisafalk | 32 | 9861 ![]() | 4 | 9 |
![]() Jack Ulf | 33 | 9700 ![]() | 8 | 12 |
![]() Simon Smilga | 34 | 9270 ![]() | 5 | 10 |
![]() Tahbit Fehran | 35 | 9189 ![]() | 6 | 10 |
![]() Mark Philips | 36 | 8744 ![]() | 5 | 10 |
![]() Marko Piers | 37 | 8307 ![]() | 7 | 11 |
![]() BrightFutureGuy π©ββοΈ | 38 | 8271 ![]() | 43 | 47 |
![]() regenify.base.eth | 39 | 8212 ![]() | 4 | 8 |
![]() Valentin | 40 | 8086 ![]() | 14 | 16 |
![]() Rob Aribas | 41 | 8008 ![]() | 5 | 9 |
![]() timsburk | 42 | 7626 ![]() | 7 | 13 |
![]() aringtonhalabi | 43 | 7599 ![]() | 6 | 10 |
![]() hashpalk | 44 | 7599 ![]() | 6 | 9 |
![]() Lancerman-sol | 45 | 7456 ![]() | 7 | 10 |
![]() gabe π© | 46 | 7216 ![]() | 16 | 20 |
![]() eldarfaaiz ββ¨-β¨ | 47 | 7133 ![]() | 10 | 11 |
![]() Joe π©β³ ββ¨-β¨ | 48 | 7043 ![]() | 62 | 66 |
![]() olindost | 49 | 6899 ![]() | 6 | 11 |
![]() alupest | 50 | 6842 ![]() | 5 | 8 |
A Starter Developer Card costs only 100 DEV Tokens for 1/10 the rewards of a Standard Developer Card.