DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() carl | 10 | 1 | 113 | 28 | 100 |
![]() Tyranis01 | 10 | 2 | 62 | 29 | 100 |
![]() 0xRiz0 | 10 | 3 | 62 | 21 | 100 |
![]() Mike | Abundance | 10 | 4 | 50 | 26 | 100 |
![]() andrei | 9 | 5 | 44 | 29 | 100 |
![]() willywonka πΎπ© ββ¨-β¨ | 6 | 6 | 44 | 46 | 100 |
![]() Malgusss | 10 | 7 | 42 | 25 | 100 |
![]() CantinaVerse | 10 | 8 | 42 | 19 | 100 |
![]() Erik Arne | 9 | 9 | 42 | 67 | 100 |
viralobv.eth | 7 | 10 | 42 | 41 | 100 |
![]() Payton Zuniga | 8 | 11 | 42 | 63 | 100 |
![]() elisafalk | 10 | 12 | 31 | 61 | 100 |
![]() GigaHierz | 4 | 13 | 31 | 49 | 100 |
![]() Albert Yosef | 9 | 14 | 31 | 58 | 100 |
![]() Ebba Alva | 8 | 15 | 31 | 70 | 100 |
![]() Nicholas Kelson | 10 | 16 | 30 | 68 | 100 |
![]() Royal | 0 | 17 | 21 | 132 | 100 |
![]() Bomanaps | 8 | 18 | 21 | 28 | 100 |
![]() sarvad.base.eth | 0 | 19 | 21 | 124 | 100 |
![]() Turquoise Beaver | 7 | 20 | 21 | 121 | 100 |
![]() Jack Ulf | 6 | 21 | 21 | 47 | 100 |
![]() π΅π± π Tomasz WΓ³jcik | 10 | 22 | 21 | 28 | 100 |
![]() codingsh | 0 | 23 | 21 | 221 | 100 |
![]() Ice Monkey | 5 | 24 | 16 | 71 | 100 |
![]() Jhonattan Ferri | 4 | 25 | 13 | 41 | 100 |
![]() Fornax | 9 | 26 | 12 | 20 | 100 |
![]() hellno the optimist | 2 | 27 | 12 | 97 | 100 |
![]() Jack Dishman | 4 | 28 | 11 | 47 | 100 |
![]() Mark Philips | 6 | 29 | 11 | 36 | 100 |
![]() advaita | 7 | 30 | 11 | 29 | 100 |
![]() 0xTxbi | 6 | 31 | 11 | 24 | 100 |
![]() Larry Sinclair | 9 | 32 | 11 | 33 | 100 |
![]() Lubauer | 6 | 33 | 11 | 40 | 100 |
![]() alex | 0 | 34 | 11 | 158 | 100 |
![]() maurelian | 5 | 35 | 11 | 19 | 100 |
![]() piesrtasty | 5 | 36 | 11 | 24 | 100 |
![]() TerryGG βοΈ | 7 | 37 | 11 | 28 | 100 |
![]() maosica | 9 | 38 | 11 | 35 | 100 |
![]() Klin Hast | 9 | 39 | 11 | 22 | 100 |
![]() turkaturki.eth | 7 | 40 | 11 | 32 | 100 |
![]() Akhun π | 8 | 41 | 11 | 15 | 100 |
![]() Hala Jeet | 9 | 42 | 11 | 20 | 100 |
![]() Jakub Nowak | 6 | 43 | 11 | 20 | 100 |
![]() Sven Alaric Brandt | 7 | 44 | 11 | 23 | 100 |
![]() olindost | 8 | 45 | 11 | 18 | 100 |
![]() Lancerman-sol | 9 | 46 | 11 | 18 | 100 |
![]() Felix Jordan | 10 | 47 | 11 | 15 | 100 |
![]() Kevin Ackerman | 8 | 48 | 11 | 14 | 100 |
![]() klingonaston | 10 | 49 | 11 | 12 | 100 |
![]() John Hagley | 8 | 50 | 11 | 13 | 100 |
DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() carl | 10 | 1 | 113 | 28 | 100 |
![]() Tyranis01 | 10 | 2 | 62 | 29 | 100 |
![]() 0xRiz0 | 10 | 3 | 62 | 21 | 100 |
![]() Mike | Abundance | 10 | 4 | 50 | 26 | 100 |
![]() andrei | 9 | 5 | 44 | 29 | 100 |
![]() willywonka πΎπ© ββ¨-β¨ | 6 | 6 | 44 | 46 | 100 |
![]() Malgusss | 10 | 7 | 42 | 25 | 100 |
![]() CantinaVerse | 10 | 8 | 42 | 19 | 100 |
![]() Erik Arne | 9 | 9 | 42 | 67 | 100 |
viralobv.eth | 7 | 10 | 42 | 41 | 100 |
![]() Payton Zuniga | 8 | 11 | 42 | 63 | 100 |
![]() elisafalk | 10 | 12 | 31 | 61 | 100 |
![]() GigaHierz | 4 | 13 | 31 | 49 | 100 |
![]() Albert Yosef | 9 | 14 | 31 | 58 | 100 |
![]() Ebba Alva | 8 | 15 | 31 | 70 | 100 |
![]() Nicholas Kelson | 10 | 16 | 30 | 68 | 100 |
![]() Royal | 0 | 17 | 21 | 132 | 100 |
![]() Bomanaps | 8 | 18 | 21 | 28 | 100 |
![]() sarvad.base.eth | 0 | 19 | 21 | 124 | 100 |
![]() Turquoise Beaver | 7 | 20 | 21 | 121 | 100 |
![]() Jack Ulf | 6 | 21 | 21 | 47 | 100 |
![]() π΅π± π Tomasz WΓ³jcik | 10 | 22 | 21 | 28 | 100 |
![]() codingsh | 0 | 23 | 21 | 221 | 100 |
![]() Ice Monkey | 5 | 24 | 16 | 71 | 100 |
![]() Jhonattan Ferri | 4 | 25 | 13 | 41 | 100 |
![]() Fornax | 9 | 26 | 12 | 20 | 100 |
![]() hellno the optimist | 2 | 27 | 12 | 97 | 100 |
![]() Jack Dishman | 4 | 28 | 11 | 47 | 100 |
![]() Mark Philips | 6 | 29 | 11 | 36 | 100 |
![]() advaita | 7 | 30 | 11 | 29 | 100 |
![]() 0xTxbi | 6 | 31 | 11 | 24 | 100 |
![]() Larry Sinclair | 9 | 32 | 11 | 33 | 100 |
![]() Lubauer | 6 | 33 | 11 | 40 | 100 |
![]() alex | 0 | 34 | 11 | 158 | 100 |
![]() maurelian | 5 | 35 | 11 | 19 | 100 |
![]() piesrtasty | 5 | 36 | 11 | 24 | 100 |
![]() TerryGG βοΈ | 7 | 37 | 11 | 28 | 100 |
![]() maosica | 9 | 38 | 11 | 35 | 100 |
![]() Klin Hast | 9 | 39 | 11 | 22 | 100 |
![]() turkaturki.eth | 7 | 40 | 11 | 32 | 100 |
![]() Akhun π | 8 | 41 | 11 | 15 | 100 |
![]() Hala Jeet | 9 | 42 | 11 | 20 | 100 |
![]() Jakub Nowak | 6 | 43 | 11 | 20 | 100 |
![]() Sven Alaric Brandt | 7 | 44 | 11 | 23 | 100 |
![]() olindost | 8 | 45 | 11 | 18 | 100 |
![]() Lancerman-sol | 9 | 46 | 11 | 18 | 100 |
![]() Felix Jordan | 10 | 47 | 11 | 15 | 100 |
![]() Kevin Ackerman | 8 | 48 | 11 | 14 | 100 |
![]() klingonaston | 10 | 49 | 11 | 12 | 100 |
![]() John Hagley | 8 | 50 | 11 | 13 | 100 |
SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
---|---|---|---|---|
![]() bb0404ββ¨-β¨ | 1 | 48036 ![]() | 70 | 92 |
![]() Kate Kornish | 2 | 30111 ![]() | 29 | 48 |
![]() Tatiansa | 3 | 26572 ![]() | 49 | 59 |
![]() Jinoo πβοΈ | 4 | 21652 ![]() | 33 | 49 |
![]() Fraol Bereket | 5 | 21469 ![]() | 22 | 28 |
![]() Hellena | 6 | 20607 ![]() | 57 | 59 |
![]() Tasin Williamson | 7 | 17041 ![]() | 12 | 23 |
![]() spike.base.eth | 8 | 16654 ![]() | 20 | 31 |
afo.eth | 9 | 16391 ![]() | 30 | 32 |
![]() klingonaston | 10 | 15641 ![]() | 7 | 16 |
![]() Andrei O. | 11 | 15615 ![]() | 66 | 84 |
![]() Aleskrin π | 12 | 15312 ![]() | 7 | 16 |
![]() Felix Jordan | 13 | 13927 ![]() | 9 | 17 |
![]() Jason Petro | 14 | 12947 ![]() | 5 | 9 |
![]() maosica | 15 | 12829 ![]() | 6 | 12 |
![]() Finn Fischer | 16 | 12465 ![]() | 6 | 11 |
![]() Miles Corden | 17 | 12090 ![]() | 9 | 15 |
![]() Hala Jeet | 18 | 12029 ![]() | 7 | 11 |
![]() Klin Hast | 19 | 10886 ![]() | 8 | 14 |
![]() tieubochet π©βοΈ | 20 | 9836 ![]() | 23 | 25 |
![]() Lubauer | 21 | 9498 ![]() | 6 | 10 |
![]() Alison Hawk | 22 | 9325 ![]() | 7 | 12 |
![]() grecophano | 23 | 9182 ![]() | 9 | 13 |
![]() Tahbit Fehran | 24 | 8520 ![]() | 6 | 10 |
![]() Akhun π | 25 | 8466 ![]() | 6 | 11 |
![]() monoetienne | 26 | 7852 ![]() | 7 | 13 |
![]() geooner | 27 | 7716 ![]() | 7 | 11 |
![]() BOβοΈB π© | 28 | 7692 ![]() | 44 | 45 |
![]() Jack Ulf | 29 | 7665 ![]() | 8 | 12 |
![]() Fabio Carlos | 30 | 7480 ![]() | 4 | 9 |
![]() turkaturki.eth | 31 | 7267 ![]() | 5 | 9 |
![]() Diego Noah πͺπΈπΊπΈ | 32 | 7215 ![]() | 5 | 9 |
![]() Simon Smilga | 33 | 7203 ![]() | 5 | 10 |
![]() Aris Hadrian | 34 | 7198 ![]() | 6 | 12 |
![]() hashpalk | 35 | 7120 ![]() | 6 | 9 |
![]() gabe π© | 36 | 6934 ![]() | 16 | 20 |
![]() Mark Philips | 37 | 6770 ![]() | 5 | 10 |
![]() Valentin | 38 | 6543 ![]() | 14 | 16 |
![]() alupest | 39 | 6306 ![]() | 5 | 8 |
![]() olindost | 40 | 6082 ![]() | 6 | 11 |
![]() timsburk | 41 | 5909 ![]() | 7 | 13 |
![]() Joe π©β³ ββ¨-β¨ | 42 | 5903 ![]() | 58 | 61 |
![]() eldarfaaiz ββ¨-β¨ | 43 | 5851 ![]() | 10 | 11 |
![]() elisafalk | 44 | 5825 ![]() | 4 | 9 |
![]() aringtonhalabi | 45 | 5635 ![]() | 6 | 10 |
![]() BrightFutureGuy π©ββοΈ | 46 | 5628 ![]() | 41 | 45 |
![]() Kenneth Nelson | 47 | 5508 ![]() | 5 | 9 |
![]() Rob Aribas | 48 | 5468 ![]() | 5 | 9 |
![]() regenify.base.eth | 49 | 5421 ![]() | 4 | 8 |
![]() Marko Piers | 50 | 5225 ![]() | 7 | 11 |
A Starter Developer Card costs only 100 DEV Tokens for 1/10 the rewards of a Standard Developer Card.