DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() Flasharb | 10 | 1 | 94 | 24 | 100 |
![]() ginzahatemi.eth | 7 | 2 | 84 | 78 | 100 |
![]() CantinaVerse | 10 | 3 | 83 | 18 | 100 |
![]() 0xRiz0 | 10 | 4 | 74 | 17 | 100 |
![]() Joseph Bao | 10 | 5 | 73 | 35 | 100 |
![]() timsburk | 10 | 6 | 63 | 39 | 100 |
![]() 🇵🇱 🌎 Tomasz Wójcik | 10 | 7 | 63 | 38 | 100 |
![]() Miles Corden | 9 | 8 | 63 | 37 | 100 |
![]() Malgusss | 10 | 9 | 62 | 18 | 100 |
![]() advaita | 7 | 10 | 59 | 40 | 100 |
![]() Mike | Abundance | 10 | 11 | 57 | 18 | 100 |
![]() adanimasuk | 8 | 12 | 53 | 32 | 100 |
![]() Aris Hadrian | 7 | 13 | 53 | 44 | 100 |
![]() naevern.eth 👨💻 | 10 | 14 | 53 | 31 | 100 |
![]() regenify.base.eth | 6 | 15 | 53 | 70 | 100 |
![]() Diego Noah 🇪🇸🇺🇸 | 8 | 16 | 53 | 51 | 100 |
![]() hashpalk | 10 | 17 | 52 | 28 | 100 |
![]() maurelian | 4 | 18 | 52 | 27 | 100 |
![]() Sven Alaric Brandt | 9 | 19 | 51 | 37 | 100 |
![]() elisafalk | 9 | 20 | 51 | 36 | 100 |
![]() carl | 10 | 21 | 49 | 11 | 100 |
![]() whtsupbab3 | 10 | 22 | 43 | 18 | 100 |
![]() Finn Fischer | 9 | 23 | 42 | 23 | 100 |
![]() piesrtasty | 7 | 24 | 42 | 40 | 100 |
![]() geooner | 8 | 25 | 42 | 25 | 100 |
![]() Nicholas Kelson | 4 | 26 | 42 | 50 | 100 |
![]() Erik Arne | 8 | 27 | 42 | 36 | 100 |
![]() Simon Smilga | 9 | 28 | 42 | 28 | 100 |
![]() aringtonhalabi | 9 | 29 | 42 | 27 | 100 |
![]() Fabio Carlos | 4 | 30 | 42 | 44 | 100 |
![]() Albert Yosef | 6 | 31 | 42 | 43 | 100 |
![]() Max Enfayz | 5 | 32 | 42 | 41 | 100 |
![]() Payton Zuniga | 6 | 33 | 42 | 30 | 100 |
![]() Ruslan | 9 | 34 | 42 | 39 | 100 |
![]() Kenneth Nelson | 5 | 35 | 42 | 38 | 100 |
![]() Jason Petro | 8 | 36 | 42 | 27 | 100 |
![]() grapebaba | 5 | 37 | 42 | 53 | 100 |
![]() monoetienne | 7 | 38 | 42 | 34 | 100 |
![]() Rob Aribas | 7 | 39 | 42 | 33 | 100 |
![]() Ross Williamson | 7 | 40 | 42 | 32 | 100 |
![]() suratji | 5 | 41 | 42 | 31 | 100 |
![]() Kolby ML | 7 | 42 | 42 | 11 | 100 |
![]() Hala Jeet | 10 | 43 | 41 | 14 | 100 |
![]() turkaturki.eth | 5 | 44 | 41 | 29 | 100 |
![]() Sigrun Hedda | 0 | 45 | 32 | 28 | 100 |
![]() Felix Jordan | 10 | 46 | 32 | 16 | 100 |
![]() Akhun 💎 | 9 | 47 | 31 | 9 | 100 |
![]() Klin Hast | 7 | 48 | 31 | 19 | 100 |
![]() TerryGG ✌️ | 5 | 49 | 31 | 24 | 100 |
![]() Astrooper 🧑🚀 🌎 | 8 | 50 | 31 | 18 | 100 |
DEVELOPER | LEVEL | RANK | WEEK'S GEMS | EST. PAYOUT | STARTER PRICE |
---|---|---|---|---|---|
![]() Flasharb | 10 | 1 | 94 | 24 | 100 |
![]() ginzahatemi.eth | 7 | 2 | 84 | 78 | 100 |
![]() CantinaVerse | 10 | 3 | 83 | 18 | 100 |
![]() 0xRiz0 | 10 | 4 | 74 | 17 | 100 |
![]() Joseph Bao | 10 | 5 | 73 | 35 | 100 |
![]() timsburk | 10 | 6 | 63 | 39 | 100 |
![]() 🇵🇱 🌎 Tomasz Wójcik | 10 | 7 | 63 | 38 | 100 |
![]() Miles Corden | 9 | 8 | 63 | 37 | 100 |
![]() Malgusss | 10 | 9 | 62 | 18 | 100 |
![]() advaita | 7 | 10 | 59 | 40 | 100 |
![]() Mike | Abundance | 10 | 11 | 57 | 18 | 100 |
![]() adanimasuk | 8 | 12 | 53 | 32 | 100 |
![]() Aris Hadrian | 7 | 13 | 53 | 44 | 100 |
![]() naevern.eth 👨💻 | 10 | 14 | 53 | 31 | 100 |
![]() regenify.base.eth | 6 | 15 | 53 | 70 | 100 |
![]() Diego Noah 🇪🇸🇺🇸 | 8 | 16 | 53 | 51 | 100 |
![]() hashpalk | 10 | 17 | 52 | 28 | 100 |
![]() maurelian | 4 | 18 | 52 | 27 | 100 |
![]() Sven Alaric Brandt | 9 | 19 | 51 | 37 | 100 |
![]() elisafalk | 9 | 20 | 51 | 36 | 100 |
![]() carl | 10 | 21 | 49 | 11 | 100 |
![]() whtsupbab3 | 10 | 22 | 43 | 18 | 100 |
![]() Finn Fischer | 9 | 23 | 42 | 23 | 100 |
![]() piesrtasty | 7 | 24 | 42 | 40 | 100 |
![]() geooner | 8 | 25 | 42 | 25 | 100 |
![]() Nicholas Kelson | 4 | 26 | 42 | 50 | 100 |
![]() Erik Arne | 8 | 27 | 42 | 36 | 100 |
![]() Simon Smilga | 9 | 28 | 42 | 28 | 100 |
![]() aringtonhalabi | 9 | 29 | 42 | 27 | 100 |
![]() Fabio Carlos | 4 | 30 | 42 | 44 | 100 |
![]() Albert Yosef | 6 | 31 | 42 | 43 | 100 |
![]() Max Enfayz | 5 | 32 | 42 | 41 | 100 |
![]() Payton Zuniga | 6 | 33 | 42 | 30 | 100 |
![]() Ruslan | 9 | 34 | 42 | 39 | 100 |
![]() Kenneth Nelson | 5 | 35 | 42 | 38 | 100 |
![]() Jason Petro | 8 | 36 | 42 | 27 | 100 |
![]() grapebaba | 5 | 37 | 42 | 53 | 100 |
![]() monoetienne | 7 | 38 | 42 | 34 | 100 |
![]() Rob Aribas | 7 | 39 | 42 | 33 | 100 |
![]() Ross Williamson | 7 | 40 | 42 | 32 | 100 |
![]() suratji | 5 | 41 | 42 | 31 | 100 |
![]() Kolby ML | 7 | 42 | 42 | 11 | 100 |
![]() Hala Jeet | 10 | 43 | 41 | 14 | 100 |
![]() turkaturki.eth | 5 | 44 | 41 | 29 | 100 |
![]() Sigrun Hedda | 0 | 45 | 32 | 28 | 100 |
![]() Felix Jordan | 10 | 46 | 32 | 16 | 100 |
![]() Akhun 💎 | 9 | 47 | 31 | 9 | 100 |
![]() Klin Hast | 7 | 48 | 31 | 19 | 100 |
![]() TerryGG ✌️ | 5 | 49 | 31 | 24 | 100 |
![]() Astrooper 🧑🚀 🌎 | 8 | 50 | 31 | 18 | 100 |
SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
---|---|---|---|---|
![]() bb0404⌐◨-◨ | 1 | 26604 ![]() | 70 | 92 |
![]() Kate Kornish | 2 | 17412 ![]() | 29 | 48 |
![]() Tatiansa | 3 | 13568 ![]() | 49 | 59 |
![]() Hellena | 4 | 11685 ![]() | 57 | 59 |
![]() Fraol Bereket | 5 | 10994 ![]() | 20 | 26 |
![]() spike.base.eth | 6 | 9045 ![]() | 17 | 23 |
![]() klingonaston | 7 | 8704 ![]() | 7 | 16 |
![]() Tasin Williamson | 8 | 8457 ![]() | 12 | 23 |
afo.eth | 9 | 8385 ![]() | 25 | 27 |
![]() Jinoo 🎭Ⓜ️ | 10 | 7997 ![]() | 28 | 41 |
![]() maosica | 11 | 7395 ![]() | 6 | 12 |
![]() Aleskrin 🚀 | 12 | 7121 ![]() | 7 | 16 |
![]() Andrei O. | 13 | 7073 ![]() | 62 | 79 |
![]() Finn Fischer | 14 | 6928 ![]() | 5 | 9 |
![]() Felix Jordan | 15 | 6658 ![]() | 9 | 17 |
![]() Klin Hast | 16 | 6599 ![]() | 8 | 14 |
![]() Jason Petro | 17 | 5737 ![]() | 5 | 9 |
![]() Tahbit Fehran | 18 | 5324 ![]() | 5 | 9 |
![]() Hala Jeet | 19 | 5151 ![]() | 7 | 11 |
![]() tieubochet 🎩Ⓜ️ | 20 | 5020 ![]() | 23 | 25 |
![]() Miles Corden | 21 | 4993 ![]() | 9 | 15 |
![]() Aris Hadrian | 22 | 4775 ![]() | 6 | 12 |
![]() Jack Ulf | 23 | 4309 ![]() | 8 | 12 |
![]() alupest | 24 | 4218 ![]() | 5 | 8 |
![]() TerryGG ✌️ | 25 | 4172 ![]() | 6 | 11 |
![]() Alison Hawk | 26 | 3997 ![]() | 6 | 10 |
![]() hashpalk | 27 | 3964 ![]() | 6 | 9 |
![]() John Hagley | 28 | 3837 ![]() | 5 | 9 |
![]() Larry Sinclair | 29 | 3768 ![]() | 5 | 9 |
![]() gabe 🎩 | 30 | 3751 ![]() | 16 | 20 |
![]() Kenneth Nelson | 31 | 3690 ![]() | 5 | 9 |
![]() Valentin | 32 | 3615 ![]() | 14 | 16 |
![]() eldarfaaiz ⌐◨-◨ | 33 | 3510 ![]() | 10 | 11 |
![]() olindost | 34 | 3507 ![]() | 6 | 11 |
![]() regenify.base.eth | 35 | 3397 ![]() | 4 | 8 |
![]() geooner | 36 | 3306 ![]() | 7 | 11 |
![]() Lubauer | 37 | 3291 ![]() | 6 | 10 |
![]() grecophano | 38 | 3273 ![]() | 9 | 13 |
![]() timsburk | 39 | 3269 ![]() | 7 | 13 |
![]() Fabio Carlos | 40 | 3255 ![]() | 4 | 9 |
![]() turkaturki.eth | 41 | 3038 ![]() | 5 | 9 |
![]() monoetienne | 42 | 3004 ![]() | 7 | 13 |
![]() BrightFutureGuy 🎩↑Ⓜ️ | 43 | 2891 ![]() | 28 | 32 |
![]() aringtonhalabi | 44 | 2777 ![]() | 6 | 10 |
![]() Simon Smilga | 45 | 2662 ![]() | 5 | 10 |
![]() Jakub Nowak | 46 | 2623 ![]() | 6 | 10 |
![]() naevern.eth 👨💻 | 47 | 2615 ![]() | 6 | 10 |
![]() sky.⌐◨-◨ | 48 | 2599 ![]() | 7 | 9 |
![]() Mark Philips | 49 | 2504 ![]() | 5 | 10 |
![]() Akhun 💎 | 50 | 2489 ![]() | 6 | 11 |
A Starter Developer Card costs only 100 DEV Tokens for 1/10 the rewards of a Standard Developer Card.