SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
---|---|---|---|---|
![]() bb0404ββ¨-β¨ | 1 | 10798 ![]() | 60 | 78 |
![]() Kate Kornish | 2 | 10266 ![]() | 29 | 48 |
![]() Tatiansa | 3 | 9102 ![]() | 49 | 59 |
![]() Hellena | 4 | 6416 ![]() | 57 | 59 |
![]() Andrei O. | 5 | 5414 ![]() | 57 | 71 |
![]() spike.base.eth | 6 | 4802 ![]() | 17 | 23 |
afo.eth | 7 | 3838 ![]() | 20 | 22 |
![]() Fraol Bereket | 8 | 3806 ![]() | 16 | 22 |
![]() Tasin Williamson | 9 | 3373 ![]() | 11 | 21 |
![]() klingonaston | 10 | 3165 ![]() | 6 | 13 |
![]() maosica | 11 | 2691 ![]() | 6 | 12 |
![]() Klin Hast | 12 | 2589 ![]() | 8 | 14 |
![]() Finn Fischer | 13 | 2521 ![]() | 5 | 9 |
![]() tieubochet π©βοΈ | 14 | 2512 ![]() | 21 | 23 |
![]() Aris Hadrian | 15 | 2396 ![]() | 6 | 12 |
![]() Aleskrin π | 16 | 2267 ![]() | 7 | 16 |
![]() olindost | 17 | 2146 ![]() | 5 | 10 |
![]() gabe π© | 18 | 2098 ![]() | 16 | 20 |
![]() Hala Jeet | 19 | 2045 ![]() | 6 | 10 |
![]() Felix Jordan | 20 | 1993 ![]() | 9 | 17 |
![]() Jason Petro | 21 | 1846 ![]() | 5 | 9 |
![]() TerryGG βοΈ | 22 | 1819 ![]() | 6 | 11 |
![]() sky.ββ¨-β¨ | 23 | 1804 ![]() | 7 | 9 |
![]() Jack Ulf | 24 | 1803 ![]() | 8 | 12 |
![]() Tahbit Fehran | 25 | 1793 ![]() | 5 | 9 |
![]() timsburk | 26 | 1770 ![]() | 5 | 10 |
![]() eldarfaaiz ββ¨-β¨ | 27 | 1765 ![]() | 10 | 11 |
![]() Larry Sinclair | 28 | 1710 ![]() | 5 | 9 |
![]() John Hagley | 29 | 1696 ![]() | 5 | 9 |
![]() grecophano | 30 | 1634 ![]() | 9 | 13 |
![]() Simon Smilga | 31 | 1552 ![]() | 5 | 10 |
![]() Jakub Nowak | 32 | 1531 ![]() | 5 | 9 |
![]() turkaturki.eth | 33 | 1508 ![]() | 5 | 9 |
![]() Miles Corden | 34 | 1495 ![]() | 8 | 12 |
![]() Fabio Carlos | 35 | 1414 ![]() | 4 | 9 |
![]() hashpalk | 36 | 1411 ![]() | 6 | 9 |
![]() Alison Hawk | 37 | 1362 ![]() | 6 | 10 |
![]() Marko Piers | 38 | 1360 ![]() | 6 | 10 |
![]() geooner | 39 | 1319 ![]() | 7 | 11 |
![]() Lubauer | 40 | 1316 ![]() | 5 | 9 |
![]() Kenneth Nelson | 41 | 1298 ![]() | 4 | 8 |
![]() alupest | 42 | 1270 ![]() | 4 | 7 |
![]() naevern.eth π¨βπ» | 43 | 1264 ![]() | 5 | 9 |
![]() Nicholas Kelson | 44 | 1254 ![]() | 6 | 8 |
![]() monoetienne | 45 | 1247 ![]() | 6 | 11 |
![]() Diego Noah πͺπΈπΊπΈ | 46 | 1241 ![]() | 5 | 9 |
![]() Valentin | 47 | 1236 ![]() | 12 | 14 |
![]() BrightFutureGuy π©ββοΈ | 48 | 1229 ![]() | 20 | 24 |
![]() Elliott Alexander | 49 | 1210 ![]() | 8 | 8 |
![]() regenify.base.eth | 50 | 1144 ![]() | 4 | 8 |
A Starter Developer Card costs only 100 DEV Tokens for 1/10 the rewards of a Standard Developer Card.